![]()
The resort offers four comfortable lodges. You will find each lodge to be exceptionally clean and equipped with a full kitchen, including: microwave, pots, pans, dishes, glassware, and silverware. We also provide linens and towels in each lodge. All units have private bathrooms with showers. We provide LCD/DVD combo TV's in each cabin,
along with free Wi-Fi.
Virginia Lodge
|
|
Sunrise Lodge
|
|
| Lodge Rates |
May 1– May 24 |
May 25– June 28 |
June 29– August 16 |
August 16– August 30 |
August 31– September 3 |
September 4– End of Season |
| Virginia Lodge (6 person / 10 max) | ||||||
| Daily | $139 | $189 | $279 | $189 | $279 | $139 |
| Weekly | $695 | $945 | $1,395 | $945 | $1,395 | $695 |
| Evergreen Lodge (6 person / 8 max) | ||||||
| Daily | $149 | $209 | $289 | $209 | $289 | $159 |
| Weekly | $745 | $1,045 | $1,445 | $1,045 | $1,445 | $795 |
| Sunrise Lodge (6 person / 11 max) | ||||||
| Daily | $159 | $239 | $299 | $239 | $299 | $159 |
| Weekly | $795 | $1,195 | $1,495 | $1,195 | $1,495 | $795 |
| Eagle's Nest Lodge (8 person / 12 max) | ||||||
| Daily | $169 | $259 | $329 | $259 | $329 | $169 |
| Weekly | $845 | $1,295 | $1,645 | $1,295 | $1,645 | $845 |
©2012 Sand Lake Resort, Summit Management LLC ![]()
Terms & Conditions
94154 County Hwy. 61 Sturgeon Lake, MN 55783
218.485.8164 Toll Free 877.314.9252